| Common name | Beta-1,3-galactosyltransferase 5 |
| Alternative name | Beta-3-Gx-T5, UDP-Gal:beta-GlcNAc beta-1,3-galactosyltransferase 5, UDP-galactose:beta-N-acetylglucosamine beta-1,3-galactosyltransferase 5 |
| UniProt ID | Q9Y2C3 |
| Isoform | Q9Y2C3 |
| Proteomic database | |
| Protein Atlas | Q9Y2C3 |
| PeptideAtlas | Q9Y2C3 |
| Gene name | beta-1,3-galactosyltransferase 5 |
| Gene symbol | B3GALT5 |
| Genome annotation database | |
| Ensembl | ENSG00000183778 |
|