| Common name | Beckwith-Wiedemann syndrome chromosomal region 1 candidate gene B protein |
| Alternative name | Organic cation transporter-like protein 2 antisense protein, Solute carrier family 22 member 1-like antisense protein, Solute carrier family 22 member 18 antisense protein, p27-Beckwith-Wiedemann region 1 B |
| UniProt ID | Q8N1D0 |
| Isoform | Q8N1D0 |
| Proteomic database | |
| Protein Atlas | Q8N1D0 |
| PeptideAtlas | Q8N1D0 |
| Gene name | solute carrier family 22 member 18 antisense |
| Gene symbol | SLC22A18AS |
| Genome annotation database | |
| Ensembl | ENSG00000254827 |
|