| Common name | Targeting protein for Xklp2 |
| Alternative name | Differentially expressed in cancerous and non-cancerous lung cells 2, Hepatocellular carcinoma-associated antigen 519, Hepatocellular carcinoma-associated antigen 90, Protein fls353, Restricted expression proliferation-associated protein 100 |
| UniProt ID | Q9ULW0 |
| Isoform | Q9ULW0 |
| Proteomic database | |
| Protein Atlas | Q9ULW0 |
| PeptideAtlas | Q9ULW0 |
| Gene name | TPX2 microtubule nucleation factor |
| Gene symbol | TPX2 |
| Genome annotation database | |
| Ensembl | ENSG00000088325 |
|