| Common name | SWI/SNF complex subunit SMARCC2 |
| Alternative name | BRG1-associated factor 170, SWI/SNF complex 170 kDa subunit, SWI/SNF-related matrix-associated actin-dependent regulator of chromatin subfamily C member 2 |
| UniProt ID | Q8TAQ2 |
| Isoform | Q8TAQ2 |
| Proteomic database | |
| Protein Atlas | Q8TAQ2 |
| PeptideAtlas | Q8TAQ2 |
| Gene name | SWI/SNF related, matrix associated, actin dependent regulator of chromatin subfamily c member 2 |
| Gene symbol | SMARCC2 |
| Genome annotation database | |
| Ensembl | ENSG00000139613 |
|