| Common name | SWI/SNF complex subunit SMARCC1 |
| Alternative name | BRG1-associated factor 155, SWI/SNF complex 155 kDa subunit, SWI/SNF-related matrix-associated actin-dependent regulator of chromatin subfamily C member 1 |
| UniProt ID | Q92922 |
| Isoform | Q92922 |
| Proteomic database | |
| Protein Atlas | Q92922 |
| PeptideAtlas | Q92922 |
| Gene name | SWI/SNF related, matrix associated, actin dependent regulator of chromatin subfamily c member 1 |
| Gene symbol | SMARCC1 |
| Genome annotation database | |
| Ensembl | ENSG00000173473 |
|