| Common name | Solute carrier organic anion transporter family member 1C1 |
| Alternative name | Organic anion transporter F, Organic anion transporter polypeptide-related protein 5, Organic anion-transporting polypeptide 14, Solute carrier family 21 member 14, Thyroxine transporter |
| UniProt ID | Q9NYB5 |
| Isoform | Q9NYB5 |
| Proteomic database | |
| Protein Atlas | Q9NYB5 |
| PeptideAtlas | Q9NYB5 |
| Gene name | solute carrier organic anion transporter family member 1C1 |
| Gene symbol | SLCO1C1 |
| Genome annotation database | |
| Ensembl | ENSG00000139155 |
|