| Common name | Solute carrier organic anion transporter family member 1B3 |
| Alternative name | Liver-specific organic anion transporter 2, Organic anion transporter 8, Organic anion-transporting polypeptide 8, Solute carrier family 21 member 8 |
| UniProt ID | Q9NPD5 |
| Isoform | Q9NPD5 |
| Proteomic database | |
| Protein Atlas | Q9NPD5 |
| PeptideAtlas | Q9NPD5 |
| Gene name | solute carrier organic anion transporter family member 1B3 |
| Gene symbol | SLCO1B3 |
| Genome annotation database | |
| Ensembl | ENSG00000111700 |
|