| Common name | Solute carrier organic anion transporter family member 1B1 |
| Alternative name | Liver-specific organic anion transporter 1, OATP-C, Sodium-independent organic anion-transporting polypeptide 2, Solute carrier family 21 member 6 |
| UniProt ID | Q9Y6L6 |
| Isoform | Q9Y6L6 |
| Proteomic database | |
| Protein Atlas | Q9Y6L6 |
| PeptideAtlas | Q9Y6L6 |
| Gene name | solute carrier organic anion transporter family member 1B1 |
| Gene symbol | SLCO1B1 |
| Genome annotation database | |
| Ensembl | ENSG00000134538 |
|