| Common name | Sodium-dependent neutral amino acid transporter B(0)AT2 |
| Alternative name | Sodium- and chloride-dependent neurotransmitter transporter NTT73, Sodium-coupled branched-chain amino-acid transporter 1, Solute carrier family 6 member 15, Transporter v7-3 |
| UniProt ID | Q9H2J7 |
| Isoform | Q9H2J7 |
| Proteomic database | |
| Protein Atlas | Q9H2J7 |
| PeptideAtlas | Q9H2J7 |
| Gene name | solute carrier family 6 member 15 |
| Gene symbol | SLC6A15 |
| Genome annotation database | |
| Ensembl | ENSG00000072041 |
|