| Common name | SLCO1B3-SLCO1B7 readthrough transcript protein |
| Alternative name | Liver specific transporter-3 transmembrane 12, Organic anion transporting polypeptide 1B3-1B7, Solute carrier organic anion transporter family member 1B3-1B7 |
| UniProt ID | F5H094 |
| Isoform | F5H094 |
| Proteomic database | |
| Protein Atlas | F5H094 |
| PeptideAtlas | F5H094 |
| Gene name | SLCO1B3-SLCO1B7 readthrough |
| Gene symbol | SLCO1B3-SLCO1B7 |
| Genome annotation database | |
| Ensembl | - |
|