| Common name | Serine/threonine-protein kinase LMTK2 |
| Alternative name | Apoptosis-associated tyrosine kinase 2, Brain-enriched kinase, CDK5/p35-regulated kinase, Kinase/phosphatase/inhibitor 2, Lemur tyrosine kinase 2, Serine/threonine-protein kinase KPI-2 |
| UniProt ID | Q8IWU2 |
| Isoform | Q8IWU2 |
| Proteomic database | |
| Protein Atlas | Q8IWU2 |
| PeptideAtlas | Q8IWU2 |
| Gene name | lemur tyrosine kinase 2 |
| Gene symbol | LMTK2 |
| Genome annotation database | |
| Ensembl | ENSG00000164715 |
|