| Common name | Serine/threonine-protein kinase BRSK2 |
| Alternative name | Brain-selective kinase 2, Brain-specific serine/threonine-protein kinase 2, Serine/threonine-protein kinase 29, Serine/threonine-protein kinase SAD-A |
| UniProt ID | Q8IWQ3 |
| Isoform | Q8IWQ3 |
| Proteomic database | |
| Protein Atlas | Q8IWQ3 |
| PeptideAtlas | Q8IWQ3 |
| Gene name | BR serine/threonine kinase 2 |
| Gene symbol | BRSK2 |
| Genome annotation database | |
| Ensembl | ENSG00000174672 |
|