| Common name | Serine/threonine-protein kinase BRSK1 |
| Alternative name | Brain-selective kinase 1, Brain-specific serine/threonine-protein kinase 1, Serine/threonine-protein kinase SAD-B, Synapses of Amphids Defective homolog 1 |
| UniProt ID | Q8TDC3 |
| Isoform | Q8TDC3 |
| Proteomic database | |
| Protein Atlas | Q8TDC3 |
| PeptideAtlas | Q8TDC3 |
| Gene name | BR serine/threonine kinase 1 |
| Gene symbol | BRSK1 |
| Genome annotation database | |
| Ensembl | ENSG00000160469 |
|