| Common name | Serine/threonine-protein kinase 4 |
| Alternative name | Mammalian STE20-like protein kinase 1, STE20-like kinase MST1, Serine/threonine-protein kinase Krs-2, Serine/threonine-protein kinase 4 37kDa subunit, Serine/threonine-protein kinase 4 18kDa subunit |
| UniProt ID | Q13043 |
| Isoform | Q13043 |
| Proteomic database | |
| Protein Atlas | Q13043 |
| PeptideAtlas | Q13043 |
| Gene name | serine/threonine kinase 4 |
| Gene symbol | STK4 |
| Genome annotation database | |
| Ensembl | ENSG00000101109 |
|