| Common name | ATP synthase F(0) complex subunit C1, mitochondrial |
| Alternative name | ATP synthase lipid-binding protein, ATP synthase membrane subunit c locus 1 , ATP synthase proteolipid P1, ATP synthase proton-transporting mitochondrial F(0) complex subunit C1, ATPase protein 9, ATPase subunit c |
| UniProt ID | P05496 |
| Isoform | P05496 |
| Proteomic database | |
| Protein Atlas | P05496 |
| PeptideAtlas | P05496 |
| Gene name | ATP synthase membrane subunit c locus 1 |
| Gene symbol | ATP5MC1 |
| Genome annotation database | |
| Ensembl | ENSG00000159199 |
|