| Common name | Ribosomal protein S6 kinase alpha-3 |
| Alternative name | 90 kDa ribosomal protein S6 kinase 3, Insulin-stimulated protein kinase 1, MAP kinase-activated protein kinase 1b, Ribosomal S6 kinase 2, pp90RSK2 |
| UniProt ID | P51812 |
| Isoform | P51812 |
| Proteomic database | |
| Protein Atlas | P51812 |
| PeptideAtlas | P51812 |
| Gene name | ribosomal protein S6 kinase A3 |
| Gene symbol | RPS6KA3 |
| Genome annotation database | |
| Ensembl | ENSG00000177189 |
|