| Common name | Potassium voltage-gated channel subfamily A member 4 |
| Alternative name | HPCN2, Voltage-gated K(+) channel HuKII , Voltage-gated potassium channel HBK4, Voltage-gated potassium channel HK1 , Voltage-gated potassium channel subunit Kv1.4 |
| UniProt ID | P22459 |
| Isoform | P22459 |
| Proteomic database | |
| Protein Atlas | P22459 |
| PeptideAtlas | P22459 |
| Gene name | potassium voltage-gated channel subfamily A member 4 |
| Gene symbol | KCNA4 |
| Genome annotation database | |
| Ensembl | ENSG00000182255 |
|